Guide
Fit & Fabric Guide
Three tees, compared side by side. Results come from wearing and washing physical samples.
Sample testing is in progress. Values marked TBD will be filled in from real results — we don't guess.
| Attribute | Everyday Tee | Premium Soft Tee | Heavyweight Tee |
|---|---|---|---|
| Fabric feel | Soft, classic cotton | Extra soft, smooth hand | Substantial, structured |
| Composition | TBD — confirm with supplier | TBD — confirm with supplier | TBD — confirm with supplier |
| Weight | TBD oz/yd² | TBD oz/yd² | TBD oz/yd² |
| Fit | Regular, true to size | Slightly tailored | Relaxed, boxy |
| Opacity | TBD | TBD | TBD |
| Stretch | TBD | TBD | TBD |
| Best weather or use | Daily wear, layering | Warm weather, going out | Cooler days, workwear |
| Shrinkage | Awaiting wash test | Awaiting wash test | Awaiting wash test |
| Washing | Cold wash, tumble dry low | Cold wash inside out, hang dry | Cold wash, tumble dry low |
Sizing measurements
Placeholder measurements
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest width | — | — | — | — | — |
| Body length | — | — | — | — | — |
Brian's Notes
The Everyday Tee
PlaceholderTest notes pending.
The Premium Soft Tee
PlaceholderTest notes pending.
The Heavyweight Tee
PlaceholderTest notes pending.